Citation CJ2+ - Technische Details
Spezifikationen & Massen
| Maximum Cruise Speed Maximale Reisegeschwindigkeit | 412 ktas (763 km/hr), at 31,000 ft (9,449 m) |
| Airspeed Limits Maximalgeschwindigkeit | VMO at 8,000 ft (2,438 m) to 29,300 ft (8,931 m) 275 kcas (510 km/hr) MMO at 29,300 ft (8,931 m) and above M 0.734 (Indicated) |
| Ceiling Dienstgipfelhöhe | 45,000 ft (13,716 m) maximum certified |
| Rates of Climb Steigrate | All engines 3,870 fpm (1,180 m/min) Single engine 1,123 fpm (342 m/min) |
| Stallspeed Strömungsabriss | 91 kcas (169 km/hr) MLW, landing configuration |
| Pressurization Druckkabine | Nominal pressure differential 8.9 psi (61 kP) |
| NBAA IFR Range (100 nm alternate) NBAA IFR Reichweite (100 nm Ausweichflugplatz) | 1,580 nm (2,926 km) with full fuel and maximum takeoff weight |
| Airport Performance (dry, level, hard-surfaced rwy. 0 wind) Start und Landung (Bahn eben, trocken, m. fester Overfläche, 0 Wind) | Takeoff distance (SL, ISA, MTOW) 3,420 ft (1,042 m) Landing distance (SL, ISA, MLW) 3,050 ft (930 m) |
| Engines Triebwerke | Two Williams FJ44-3A-24 Takeoff thrust 2,400 lb (10.68 kN) Bypass ratio 2.2:1 |
| Baggage Compartment Gepäckfach | Volume 70.4 ft3 (1.99 m3) |
Outside Dimensions / Außenabmessungen | |
| Wingspan Flügelspannweite | 49 ft 10 in (15.19 m) |
| Overall Height Gesamthöhe | 14 ft 0 in (4.27 m) |
| Overall Length Gesamtlänge | 47 ft 8 in (14.53 m) |
| Cabin Dimensions (typical interior) Kabinenabmessungen (Gängige Ausstattung) | |
| Cabin Height Kabinenhöhe | 57 in (1.45 m) |
| Cabin Width Kabinenbreite | 58 in (1.47 m) |
| Cabin Length (excl. cockpit) Kabinenläge (ohne Cockpit) | (excluding cockpit) 163 in (4.14 m) |
Design Weights and Fuel Capacities /Gewichte und Kraftstoffmengen | |
| Maximum Ramp Weight Maximales Rollgewicht | 12,625 lb (5,726 kg) |
| Maximum Takeoff Weight Maximales Startgewicht | 12,500 lb (5,669 kg) |
| Maximum Landing Weight Maximales Landegewicht | 11,525 lb (5,227 kg) |
| Maximum Zerofuel Weight Maximalgewicht ohne Kraftstoff | 9,700 lb (4,399 kg) |
| Maximum Fuel capacity (6.7lb/gal) Maximale Kraftstoffmenge | 3,930 lb (1,783 kg) |
| Typical Empty Weight* Leergewicht* | 7,695 lb (3,490 kg)* |
| Crew: Single Pilot plus Furnishings Besatzung: 1 Pilot u. Ausrüstung | 200 lb (91 kg) |
| Typical Basic Operating Weight (BOW) Typisches Betriebsgewicht | 7,895 lb (3,581 kg) |
| Useful Load** Nutzlast** | 4,730 lb (2,145 kg) |
| Payload w. Full Fuel Zuladung bei voller Betankung | 800 lb (363 kg) |
*Reflects standard aircraft with typical options, typical interior and unusable fuel and oil *Bezieht s. auf Standard-Flugzeug m. typischer Ausstattung, typischem Interieur sowie nicht ausfliegbarem Kraftstoff und Öl | |
| **Amount of payload and fuel that can be carried, over and above crew (based on ramp weight). **Zuladung und Kraftstoff; zusätzlich zum Gewicht d. Besatzung (basiert auf Rollgewicht) | |
| Note: Performance conditions are based on the International Standard Atmosphere. Takeoff and landing field lengths are based on level, hard-surface, dry runways with no wind. Hinweis: Leistungsdaten basieren auf d. Maßgaben d. Internationalen Standardatmosphäre. Bahnlängen f. Start und Landung basieren auf ebener, trockener Bahn m. fester Oberfläche, Null Wind. | |



