Modelvergleich - Citation Jets
| Ceiling | Max. Cruise Speed | Takeoff Weight | Max. Range | Standard Cabin Configuration | |
Citation X | 51,000 ft (15,545 m) maximum certified | M = 0.92 @ ISA, 37.000 ft (11,278 m) at 30,000 lbs (13,608 kg) mid-cruise weight | 36,100 lbs (16,375 kg) | 3,070 nautical miles (5,686 km) with full fuel and 36,100 lbs (16,375 kg) takeoff weight | The Citation X's double-club seating arrangement accommodates eight passengers in two groups of four.![]() |
Citation Sovereign | 47,000 ft (14,326 m) maximum certified | 458 KTAS (848 km/hr), 35,000 ft (10,668 m) and 21,000 lbs (9,525 kg) | 30,300 lbs (13,744 kg) | 2,664 nm (4,937 km) IFR with 8 passengers and full fuel 2,921 nm (5,413 km) IFR with 2 passengers and full fuel | The Sovereign's double-club seating arrangement enables eight passengers to sit in two groups of four, with an additional seat toward the front of the cabin.![]() |
Citation XLS+ | 45,000 ft (13,716 m) maximum certified | 440 ktas (815 km/hr) at 31,000 ft (9,449 m) | N/A | 1,858 nm (3,441 km) full fuel, maximum takeoff weight | The XLS+ has a center club seating arrangement that enables four occupants to face each other, and includes five additional seats. |
Citation CJ4 | 45,000 ft (13,716 m) maximum certified | 435 KTAS (806 km/hr) at 35,000 ft (10,668 m) | N/A | 1,825 nm (3,380 km) full fuel, maximum takeoff weight | The CJ4's center club seating arrangement enables four occupants to face each other, and includes four additional seats.![]() |
Citation CJ3 | 45,000 ft (13,716 m) maximum certified | 417 KTAS (773 km/hr), 33,000 ft (10,058 m) | 13,870 lbs (6,291 kg) | 1,875 nautical miles (3,475 km) NBAA IFR (100 nm alternate) | The CJ3's center club seating arrangement enables four occupants to face each other, and includes two additional seats.![]() |
Citation CJ2+ | 45,000 ft (13,716 m) maximum certified | 418 ktas (774 km/hr), at 31,000 ft (9,449 m) | 12,500 lb (5,669 kg) | 1,613 nm (2,989 km) with full fuel and maximum takeoff weight | The CJ2+'s center club seating arrangement enables four occupants to face each other, and includes two additional seats.![]() |
Citation CJ1+ | 41,000 ft (12,497 m) maximum certified | 389 ktas (720 km/hr), at 31,000 ft (9,449 m) | 10,700 lb (4,853 kg) | 1,300 nm (2,408 km) with full fuel and maximum takeoff weight | The CJ1+'s club seating arrangement enables four occupants to face each other, and includes a fifth, side-facing jump seat. |
Citation Mustang | 41,000 ft (12,497 m) maximum certified | 340 KTAS (630 km/hr) at 35,000 ft (10,668 m) | N/A | 1,150 nm (2,130 km) full fuel, maximum takeoff weight | The Citation Mustang's standard club seating arrangement with rear bench seat allows four cabin occupants to face each other, and includes a side-facing, non-belted toilet. |








